| Sign In | Join Free | My china-telecommunications.com | 
 | 
Brand Name : LGMC
Model Number : TE913
Certification : ORIGINAL or OEM
Place of Origin : China
MOQ : 1PC
Price : Negotiated price
Payment Terms : T/T, Western Union, L/C
Supply Ability : 100 pieces per month
Delivery Time : 5-15days
Packaging Details : Container
Operating Weight : 12.8t
Engine : CUMMINS B3.9-C
Bore and stroke : 102mm×120mm
Boom : 4.6m
Arm : 2.5m
Bucket : 0.55m3
LGMC TE913 Hydraulic Crawler Excavator CUMMINS B3.9-C Engine Water Cooling Turbocharged Empty Enter-Cooling
Product Description:
· Place of Origin: China
· Model Number: TE913
· Name: MINI EXCAVATOR
· Warranty: 3 Months
· Delivery: 3-5 Working Days
· Stock quantity: available
Packaging & Delivery :
 Packaging Details: Container
Port: QINGDAO
 Lead Time: Shipped in 10day after payment
TE913 Hydraulic Crawler Excavator
Technical Specifications
913D Hydraulic Crawler Excavator’s Operating Weight is 12.8t, equipped with CUMMINS B3.9-C Engine, with Boom 4.6m, Arm 2.5m, Bucket 0.55m3.
Notice: Only after getting the permission of our company that the optional or special parts can be installed on the machine.
|  Engine |  Travel System | |||||||||||||
| Model | CUMMINS B3.9-C | Travel motors | DOOSAN/NABTESCO; Variable axial piston motor | |||||||||||
| Type | Water cooling, turbocharged, empty enter-cooling | Support roller quantities | 2×7 | |||||||||||
| Carrier roller quantities | 2×1 | |||||||||||||
| No. of cylinder | 4 | Travel shoes | 2×44 | |||||||||||
| Bore and stroke | 102mm×120mm | Travel speed | 3.59/5.57km/h | |||||||||||
| Displacement | 3.9L | Drawbar pulling force | 98kN | |||||||||||
| Power output | 86kW/2200rpm | Grade ability | 70% (35°) | |||||||||||
| Ground clearance | 425mm | |||||||||||||
|  Hydraulic System |  Cab & Control | |||||||||||||
| Pump | KAWASAKI, Japan | Cab | All-weather, sound-suppressed Cab and equipped with a heavy, insulated Floor Mat; Front Window can be opened and slid; 6-direction adjustable Seat; LED display, Automatic monitoring, display and warning; cool & hot Air Conditioner | |||||||||||
| Type | variable double–piston pump | |||||||||||||
| Max. discharge flow | 2×108L/min | |||||||||||||
| Max. discharge pressure | ||||||||||||||
| Boom, arm and bucket | 31.9MPa | Control | Two hand levers and two foot pedals for travel Two hand levers for excavating and swing; Electric rotary-type engine throttle | |||||||||||
| Travel circuit | 31.9MPa | |||||||||||||
| Swing circuit | 25.5MPa | |||||||||||||
| Control circuit | 3.9MPa | Boom, Arm & Bucket | ||||||||||||
| Pilot control pump | Gear type | Boom cylinder | 105mm×70mm×980mm | |||||||||||
| Main control valve | Negative flow control | Arm cylinder | 115mm×80mm×1175mm | |||||||||||
| Oil cooler | Air cooled type | Bucket cylinder | 95mm×65mm×885mm | |||||||||||
|  Swing System |  Refilling Capacities&lubrications | |||||||||||||
| Swing motor | KAWASAKI, Japan | Fuel tank | 238L | |||||||||||
| Swing motor type | Axial-piston motor | Cooling system | 20L | |||||||||||
| Brake | Hydraulic oil released | Engine oil | 15L | |||||||||||
| Parking brake | Hydraulic disc brake | Hydraulic oil tank | 120L Tank oil level | |||||||||||
| Swing speed | 12.6r/min | 208L Hydraulic system | ||||||||||||
|  Bucket | ||||||||||||||
| Type | Backhoe bucket | |||||||||||||
| Bucket capacity | 0.55m3 (SAE) | |||||||||||||
| Bucket width | 980mm | |||||||||||||
| Arm Type | ||||||||||||||
| A | Max. digging depth | 8495mm | ||||||||||||
| B | Max. dumping height | 6065mm | ||||||||||||
| C | Max. digging height | 5537mm | ||||||||||||
| D | Max. vertical digging depth | 4907mm | ||||||||||||
| E | Max. Depth cut for 2440m(8')Level Bottom | 5275mm | ||||||||||||
| F | Max. digging distance | 8297mm | ||||||||||||
| G | Max. digging radius at ground level | 8168mm | ||||||||||||
| H | Min. swing radius of work equipment | 2426mm | ||||||||||||
| Digging Force (ISO6015) Unit: kN | ||||||||||||||
| Arm length | 2500mm | |||||||||||||
| Bucket digging force | 73.5kN | |||||||||||||
| Arm digging force | 60.8kN | |||||||||||||
| Arm Type 2500mm | ||||||||||||||
| A | Overall length | 7718mm | I | Tread | 2925mm | |||||||||
| B | Ground contact length (Transportation) | 4209mm | J | Track length | 3659mm | |||||||||
| C | Overall height(to top of boom) | 2835mm | K | Track gauge | 2000mm | |||||||||
| D | Overall width | 2500mm | L | Track width | 2500mm | |||||||||
| E | Overall height(to top of cab) | 2752mm | M | Shoe width | 500mm | |||||||||
| F | Counter weight ground clearance | 912mm | O | Bonnet height | 2145mm | |||||||||
| G | Ground clearance | 425mm | P | Revolving frame width | 2490mm | |||||||||
| H | Tail swing radius | 2318mm | Q | Distance from swivel center to tail | 2318mm | |||||||||
|  Operating Weight and Ground Pressure | ||||||||||||||
| Operating weight includes basic machine (with boom 4.6m, arm 2.5m, and bucket 0.55m3) | ||||||||||||||
| Shoe width | 500mm | |||||||||||||
| Overall width | 2500mm | |||||||||||||
| Ground pressure | 39KPa | |||||||||||||
| Operating weight | 12800kg | |||||||||||||

Our advantages :
 
 1. We can help buyers design specific products or produce products according to buyers' design. 
 2. Small order acceptable.
 3. Competitive price be offered.
 4. Inquiry or question be answered within 12 hours.
 5. Best possible after-sales service.
 6. We can print logo according to buyers' requirement.
 7. Stock an extensive range of spare parts.
 8. Favourable geographical location.
 9. Flexible pricing, offers discount and deferred payment for wholesale buyers.
 10. Timely delivery.
 
 FAQ:
 
 Q1. Could you custom products?
 A: We can manufacture it according to your drawings or samples.
 Q2. What's your payment terms.
 A: By T/T or Western Union, 100% in advance. ( large orders can be negociated)
 Q3. What is your terms of delivery?
 A: EXW, FOB, CFR, CIF, DDU.
 Q4. How about your delivery time?
 A: 1-3 working days in general, and 7-10 days for large orders.
 Q5. How can you guarantee the quality?
 A: One year's warranty against B/L date.If You meet with quality problem, we promise to responsible for it.
 Q6: Can we buy 1 pc of each item for quality testing?
 A: Yes, we understand quality test is important and we are glad to send 1pc for quality testing.
 
 
 Tags: drive motors,cartridge valves, swing motors,spinning form,versatility mini excavator
|   | 
| TE913 3.9L Displacement Mini Crawler Excavator , 12.8t Earth Moving Construction Images | 
 OEM LG30E Earth Excavation Equipment , 1970kg Road Digger Machine
                                                                                    
                        
                        
                        
                                                            OEM LG30E Earth Excavation Equipment , 1970kg Road Digger Machine
                                                    
                        
                     LGMC 3365kg Small Earth Moving Machines For Agricultural Construction
                                                                                    
                        
                        
                        
                                                            LGMC 3365kg Small Earth Moving Machines For Agricultural Construction
                                                    
                        
                     LG35E 34kw 2400rpm Small Earth Moving Equipment For Road Construction
                                                                                    
                        
                        
                        
                                                            LG35E 34kw 2400rpm Small Earth Moving Equipment For Road Construction
                                                    
                        
                     LG08E 7.6kw 3000rpm Mini Crawler Excavator Agricultural Construction Equipment
                                                                                    
                        
                        
                        
                                                            LG08E 7.6kw 3000rpm Mini Crawler Excavator Agricultural Construction Equipment
                                                    
                        
                     LGMC TE906 4.8km/H Small Earth Moving Machines , 5.85t Earth Mover Excavator
                                                                                    
                        
                        
                        
                                                            LGMC TE906 4.8km/H Small Earth Moving Machines , 5.85t Earth Mover Excavator
                                                    
                        
                     TE908 7.8ton 3.3L Displacement Mini Crawler Excavator Road Construction Machine
                                                                                    
                        
                        
                        
                                                            TE908 7.8ton 3.3L Displacement Mini Crawler Excavator Road Construction Machine
                                                    
                        
                     TE936 Hydraulic Crawler Excavator
                                                                                    
                        
                        
                        
                                                            TE936 Hydraulic Crawler Excavator
                                                    
                        
                     3.054L Displacement Earth Excavation Machine
                                                                                    
                        
                        
                        
                                                            3.054L Displacement Earth Excavation Machine
                                                    
                        
                     LG12E Mini Crawler Excavator
                                                                                    
                        
                        
                        
                                                            LG12E Mini Crawler Excavator
                                                    
                        
                     TE916 14.1t Mini Earth Moving Equipment , LGMC Small Earth Mover
                                                                                    
                        
                        
                        
                                                            TE916 14.1t Mini Earth Moving Equipment , LGMC Small Earth Mover